Top 20 Shareholders
| Rank | Name | Shares | % |
| 1. | Mr David James Porter | 1,661,257,272 | 18.01 |
| 2. | Hanlong (Africa) Mining Investment Limited | 1,532,832,350 | 16.62 |
| 3. | Havelock Resources Pty Ltd | 506,666,668 | 5.49 |
| 4. | Easero Logistics (Hong Kong) Co Limited | 300,000,000 | 3.25 |
| 5. | JP Morgan Nominees Australia Limited | 230,222,506 | 2.50 |
| 6. | HSBC Custody Nominees (Australia) Limited | 223,850,957 | 2.43 |
| 7. | BNP ParibasNominees Pty Ltd <IB AU NOMS Retail Client DRP> | 202,615,636 | 2.20 |
| 8. | Westralia Resources Pty Ltd | 150,000,000 | 1.63 |
| 9. | Citicorp Nominees Pty Limited | 119,399,464 | 1.29 |
| 10. | Maylion Pty Limited | 95,714,286 | 1.04 |
| 11. | Mr Clement Leung | 64,741,354 | 0.70 |
| 12. | HSBC Custody Nominees (Australia) Limited - A/C 2 | 64,600,793 | 0.70 |
| 13. | Ms Winnie Chi Wong | 52,000,000 | 0.56 |
| 14. | Mr Jisi Liu | 50,000,000 | 0.54 |
| 15. | Mr Serge E Asso'o Mendomo | 50,000,000 | 0.54 |
| 16. | Mr Frank Favorito + Ms Hongbing Wu | 43,060,486 | 0.47 |
| 17. | Mr Frankie Chi Choy Ma | 41,888,888 | 0.45 |
| 18. | Ms Yen Lee | 27,258,646 | 0.30 |
| 19. | Pomerol Holdings Sdn BHD\C | 26,666,667 | 0.29 |
| 20. | Mr Walter John Szydlowski | 26,124,929 | 0.28 |
| Totals: | Top 20 holders of ORDINARY SHARES (TOTAL) | 5,468,988,795 | 59.30 |
As at 31 December 2019

